All races Junior

Pos Athlete Gender Category Total Swim Time Pace(min/100m) Swim Placing Transition Run Lap 1 Run Lap 2 Total Run Time Pace(min/km) Swim Placing Total Time
1 Xavier Leblanc M Junior 0:10:22 2:04 2 0:00:30 0:06:02 0:05:53 0:11:54 4:45 1 0:22:45
2 Reuben Leblanc M Junior 0:10:34 2:06 3 0:00:29 0:06:13 0:06:37 0:12:49 5:07 2 0:23:52
3 Isla Melville F Junior 0:10:20 2:04 1 0:00:50 0:08:05 0:08:07 0:16:12 6:28 4 0:27:20
4 Layla Elsafty F Junior 0:10:35 2:07 4 0:00:35 0:08:33 0:07:58 0:16:31 6:36 5 0:27:40
5 Malek Elsayed M Junior 0:11:29 2:17 5 0:00:44 0:07:45 0:08:27 0:16:11 6:28 3 0:28:23

All races Kids 3

Pos Athlete Gender Category Total Swim Time Pace(min/100m) Swim Placing Transition Run Lap 1 Run Lap 2 Total Run Time Pace(min/km) Swim Placing Total Time
1 Ruaridh Melville M Kids 3 0:12:47 2:33 1 0:00:48 0:08:47 0:09:22 0:18:09 7:15 1 0:31:43

All races Masters

Pos Athlete Gender Category Total Swim Time Pace(min/100m) Swim Placing Transition Run Lap 1 Run Lap 2 Total Run Time Pace(min/km) Swim Placing Total Time
1 Anis Nissou M Masters 0:07:51 1:34 1 0:00:36 0:05:52 0:-5:-50 0:00:00 0:00 1 0:08:27
2 Martin Jaros M Masters 0:13:35 2:43 2 0:01:09 0:06:01 0:06:10 0:12:10 4:52 2 0:26:53
3 April Leblanc F Masters 0:13:56 2:47 3 0:01:17 0:06:50 0:06:53 0:13:42 5:29 3 0:28:55
4 Lisa McNamara F Masters 0:16:58 3:23 4 0:01:27 0:07:41 0:08:05 0:15:45 6:18 4 0:34:10

All races Open

Pos Athlete Gender Category Total Swim Time Pace(min/100m) Swim Placing Transition Run Lap 1 Run Lap 2 Total Run Time Pace(min/km) Swim Placing Total Time
1 Alya Alhamad F Open 0:14:42 2:56 2 0:01:40 0:06:30 0:06:33 0:13:03 5:13 1 0:29:24
2 Mohammed Anvar P M Open 0:10:26 2:05 1 0:02:56 0:07:56 0:08:18 0:16:14 6:29 2 0:29:35